> For the complete documentation index, see [llms.txt](https://docs.emoney.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.emoney.network/e-money-card-fees.md).

# E Money Card Fees

###

#### Transaction & ATM Fees

| Fee                          | Amount                      | Description                                                                                                         |
| ---------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------- |
| Overseas Transaction         | <p>1%\*</p><p><br><br></p>  | Charged on any transaction made outside Hong Kong, as a percentage of the transaction amount.                       |
| Hong Kong Local Transaction  | 0%                          | No fee for transactions conducted in Hong Kong.                                                                     |
| Overseas ATM Cash in Advance | <p>1% \*</p><p><br><br></p> | Fee for cash withdrawal from overseas ATMs; charged as a percentage of the withdrawn amount with a minimum HKD fee. |
| Hong Kong Local ATM Cash     | 2% \*                       | Fee for local ATM withdrawals in Hong Kong; charged as a percentage of the withdrawn amount with a minimum HKD fee. |

#### Collateral Fee

| Fee                      | Amount | Description                                                     |
| ------------------------ | ------ | --------------------------------------------------------------- |
| Collateral Injection Fee | 0.5%   | Applied when injecting or increasing collateral on the account. |

#### Card Fees

| Fee                       | Amount | Description                                                          |
| ------------------------- | ------ | -------------------------------------------------------------------- |
| Card Subscription Fee     | $99    | One-time fee for subscribing to the E Money Card.                    |
| Card Transaction Fee      | $0     | No fee is charged per transaction when using the card.               |
| Annual Fee                | $0     | No annual cost for maintaining the card.                             |
| Request New Card Fee      | $10    | $10 charge for requesting a new card (e.g., upon expiry or upgrade). |
| Lost and Replace Card Fee | $25    | $25 charge for replacing a lost or stolen card.                      |
| Chargeback                | $25    | $25 charge for any chargeback transactions                           |
| Interest charge           | 40%    | 40% APR charge on any negative balance                               |

#### Service & Other Fees

| Fee                                 | Amount | Description                                                                   |
| ----------------------------------- | ------ | ----------------------------------------------------------------------------- |
| Automated Calls & Email Inquiries   | $0     | No cost for contacting customer service via automated calls or email.         |
| Email & Text Message Alerts         | $0     | No charge for receiving notifications regarding account transactions/updates. |
| Mobile Application Facilitation Fee | $0     | No additional fee for using the official E Money Card mobile application.     |
| Periodic Statement Fee              | $0     | No charge for receiving periodic statements of your account.                  |

#### \*MasterCard Fees

The MasterCard fees outlined below are imposed by the card network itself and are therefore mandatory. They apply to relevant overseas, local, and ATM transactions wherever MasterCard is accepted, and must be paid regardless of any other fees or promotions offered by E Money or its affiliates.

* Overseas Transaction: 2%
* Hong Kong Local Transaction: 0%
* Overseas ATM Cash in Advance: 1% or min 50 HKD
* Hong Kong Local ATM Cash: 1% or min 50 HKD

Note on Miscellaneous Fees:

Other miscellaneous fees or additional charges may apply to certain specific transactions or special services not listed above. These fees can vary based on the nature and location of the transaction, and you should consult the applicable terms or contact customer support for further details.

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.emoney.network/e-money-card-fees.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
